<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn How To Invest Now!</title>
	<atom:link href="http://investingtimelines.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://investingtimelines.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Mar 2010 23:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Can A Farmland Foreclosure Be Stopped by Filing Chapter 12 Bankruptcy? by Derrick Kincade</title>
		<link>http://investingtimelines.com/can-a-farmland-foreclosure-be-stopped-by-filing-chapter-12-bankruptcy/comment-page-1#comment-252</link>
		<dc:creator>Derrick Kincade</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/can-a-farmland-foreclosure-be-stopped-by-filing-chapter-12-bankruptcy#comment-252</guid>
		<description>Hi,

Good read. It&#039;s kinda but it&#039;s good to know people still write good none BS articles like this. Helps me get through the day

Thanks man!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good read. It&#8217;s kinda but it&#8217;s good to know people still write good none BS articles like this. Helps me get through the day</p>
<p>Thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rate Forecasts, Trends, and Predictions for 2010 by Bea</title>
		<link>http://investingtimelines.com/mortgage-rate-forecasts-trends-and-predictions-for-2010/comment-page-1#comment-202</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/mortgage-rate-forecasts-trends-and-predictions-for-2010#comment-202</guid>
		<description>A lowering of mortgage interest rates is a likely possibility. The result will be immense, where many people can continue to feel secure that they can afford the mortgage they signed up for. So the economic whether prediction is a lowering of mortgage interest rates, but don&#039;t expect it will keep going down, at some point they will go back up, and we likely will find ourselves in a boom.</description>
		<content:encoded><![CDATA[<p>A lowering of mortgage interest rates is a likely possibility. The result will be immense, where many people can continue to feel secure that they can afford the mortgage they signed up for. So the economic whether prediction is a lowering of mortgage interest rates, but don&#8217;t expect it will keep going down, at some point they will go back up, and we likely will find ourselves in a boom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort-Lauderdale-Mortgage Broker by Josh Edwardson</title>
		<link>http://investingtimelines.com/fort-lauderdale-mortgage-broker/comment-page-1#comment-127</link>
		<dc:creator>Josh Edwardson</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/fort-lauderdale-mortgage-broker#comment-127</guid>
		<description>Very timely and informative on loan leads. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Very timely and informative on loan leads. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing With the Sub-Prime Crisis and Home Loan Modifications by Loan Modification</title>
		<link>http://investingtimelines.com/dealing-with-the-sub-prime-crisis-and-home-loan-modifications/comment-page-1#comment-100</link>
		<dc:creator>Loan Modification</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/dealing-with-the-sub-prime-crisis-and-home-loan-modifications#comment-100</guid>
		<description>This was a clear and concise explanation of a topic that is pretty hot right now. Thanks for a great article which shines a light on an interesting subject. I’ll be staying tuned for more articles just like this one in the future. Thank you for your contributions!</description>
		<content:encoded><![CDATA[<p>This was a clear and concise explanation of a topic that is pretty hot right now. Thanks for a great article which shines a light on an interesting subject. I’ll be staying tuned for more articles just like this one in the future. Thank you for your contributions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Your Home Affordable with a Loan Modification by Loan Modification</title>
		<link>http://investingtimelines.com/making-your-home-affordable-with-a-loan-modification/comment-page-1#comment-99</link>
		<dc:creator>Loan Modification</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/making-your-home-affordable-with-a-loan-modification#comment-99</guid>
		<description>Thank you for sharing incredibly valuable information. We need more writing like this on an issue which has so many different opinions. I’ve never been to this site before but I just bookmarked it so that I can keep coming back.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing incredibly valuable information. We need more writing like this on an issue which has so many different opinions. I’ve never been to this site before but I just bookmarked it so that I can keep coming back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Your Home Affordable with a Loan Modification by Loan Modification</title>
		<link>http://investingtimelines.com/making-your-home-affordable-with-a-loan-modification/comment-page-1#comment-98</link>
		<dc:creator>Loan Modification</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/making-your-home-affordable-with-a-loan-modification#comment-98</guid>
		<description>This article hits the nail on the head while giving a clear explanation of the topic. With all the buzz going around it’s nice to see an informed piece on the subject. Please keep posting information on this.</description>
		<content:encoded><![CDATA[<p>This article hits the nail on the head while giving a clear explanation of the topic. With all the buzz going around it’s nice to see an informed piece on the subject. Please keep posting information on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Does It Seem Like Everyone is in Foreclosure? &#8211; Loan Modification News by Gerald M</title>
		<link>http://investingtimelines.com/why-does-it-seem-like-everyone-is-in-foreclosure-loan-modification-news/comment-page-1#comment-97</link>
		<dc:creator>Gerald M</dc:creator>
		<pubDate>Sat, 26 Sep 2009 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/why-does-it-seem-like-everyone-is-in-foreclosure-loan-modification-news#comment-97</guid>
		<description>Feldman Law Center was able to save my mothers home from foreclosure and lower her payment by over $1,000.

Thank you Mr. Steven Feldman</description>
		<content:encoded><![CDATA[<p>Feldman Law Center was able to save my mothers home from foreclosure and lower her payment by over $1,000.</p>
<p>Thank you Mr. Steven Feldman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loan Modification Companies &#8211; Hype Or Help? by Steven Lutman</title>
		<link>http://investingtimelines.com/loan-modification-companies-hype-or-help/comment-page-1#comment-82</link>
		<dc:creator>Steven Lutman</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/loan-modification-companies-hype-or-help#comment-82</guid>
		<description>The firm I work for is averaging monthly mortgage payment reductions from between 20 - 50% for up to 5 years and the conversion of an existing adjustable rate, or higher fixed rate loan to fixed interest rates in the 4 - 5% range for the full balance of the term of the mortgage! These averages come from over 200 completed resolutions! 

Our firm has reasonable performance guarantees, a 100% Money Back Guarantee and reasonable program fees (well under $2,500).

So, let’s do the math. Say you are a homeowner who has negative equity on an existing 6.75% fixed rate 30 year mortgage of $200k, that has a payment with interest of $1,298. Using the average results shown above, your new payment at only a 30% modification is $909 for up to 5 years and you will save well over $80,000 in interest over the life of the note!! 

Ok, so you don’t plan on staying in the house much over 3 years - using these same numbers shown above, you will save over $14,000 in monthly payments alone during that time!! 

ARE THESE AVERAGE MODIFICATION RESULTS WORTH THE FEES?</description>
		<content:encoded><![CDATA[<p>The firm I work for is averaging monthly mortgage payment reductions from between 20 &#8211; 50% for up to 5 years and the conversion of an existing adjustable rate, or higher fixed rate loan to fixed interest rates in the 4 &#8211; 5% range for the full balance of the term of the mortgage! These averages come from over 200 completed resolutions! </p>
<p>Our firm has reasonable performance guarantees, a 100% Money Back Guarantee and reasonable program fees (well under $2,500).</p>
<p>So, let’s do the math. Say you are a homeowner who has negative equity on an existing 6.75% fixed rate 30 year mortgage of $200k, that has a payment with interest of $1,298. Using the average results shown above, your new payment at only a 30% modification is $909 for up to 5 years and you will save well over $80,000 in interest over the life of the note!! </p>
<p>Ok, so you don’t plan on staying in the house much over 3 years &#8211; using these same numbers shown above, you will save over $14,000 in monthly payments alone during that time!! </p>
<p>ARE THESE AVERAGE MODIFICATION RESULTS WORTH THE FEES?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wells Fargo Modification Hardship Letter by Mike's Mortgage Guide</title>
		<link>http://investingtimelines.com/wells-fargo-modification-hardship-letter/comment-page-1#comment-81</link>
		<dc:creator>Mike's Mortgage Guide</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/wells-fargo-modification-hardship-letter#comment-81</guid>
		<description>Applying Stringent rules is the right way to do business. Perhaps is more companies had been this careful when they issued the loans, there wouldn&#039;t be so many Foreclsures today.</description>
		<content:encoded><![CDATA[<p>Applying Stringent rules is the right way to do business. Perhaps is more companies had been this careful when they issued the loans, there wouldn&#8217;t be so many Foreclsures today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Choose an FHA loan? (( 97% w 500+ FICO )) by Why Choose an FHA loan? (( 97% w 500+ FICO )) &#124; Learn How To &#8230; &#124; Alternative Loans</title>
		<link>http://investingtimelines.com/why-choose-an-fha-loan-97-w-500-fico/comment-page-1#comment-64</link>
		<dc:creator>Why Choose an FHA loan? (( 97% w 500+ FICO )) &#124; Learn How To &#8230; &#124; Alternative Loans</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://investingtimelines.com/why-choose-an-fha-loan-97-w-500-fico#comment-64</guid>
		<description>[...] the original post: Why Choose an FHA loan? (( 97% w 500+ FICO )) &#124; Learn How To &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Why Choose an FHA loan? (( 97% w 500+ FICO )) | Learn How To &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
